Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Houston, TX | ||||
KBXX | 97.9 | FM | (edit) Wiki | |
KHCB-FM | 105.7 | FM | (edit) Wiki | |
KHMX | 96.5 | FM | (edit) Wiki | |
KILT-FM | 100.3 | FM | (edit) Wiki | |
KKHH | 95.7 | FM | (edit) Wiki | |
KKRW | 93.7 | FM | (edit) Wiki | |
KLOL | 101.1 | FM | (edit) Wiki | |
KLTN | 102.9 | FM | (edit) Wiki | |
KMJQ | 102.1 | FM | (edit) Wiki | |
KODA | 99.1 | FM | (edit) Wiki | |
KPFT | 90.1 | FM | (edit) Wiki | |
KRBE | 104.1 | FM | (edit) Wiki | |
KTBZ-FM | 94.5 | FM | (edit) Wiki | |
KTRU | 91.7 | FM | (edit) Wiki | |
KTRU (K218DA) | 91.5 | FX | (edit) Wiki | |
KTSU | 90.9 | FM | (edit) Wiki | |
KUHF | 88.7 | FM | (edit) Wiki | |
Alvin, TX | ||||
KACC | 89.7 | FM | (edit) Wiki | |
Angleton, TX | ||||
KFTG (K236AR) | 95.1 | FX | (edit) Wiki | |
Barker, TX | ||||
KAFR (K217DP) | 91.3 | FX | (edit) Wiki | |
Conroe, TX | ||||
KAFR | 88.3 | FM | (edit) Wiki | |
KHPT | 106.9 | FM | (edit) Wiki | |
Deer Park, TX | ||||
KAMA-FM | 104.9 | FM | (edit) Wiki | |
Galveston, TX | ||||
KEAR-FM (K216CJ) | 91.1 | FX | (edit) Wiki | |
KOVE-FM | 106.5 | FM | (edit) Wiki | |
KPFT (K208DG) | 89.5 | FX | (edit) Wiki | |
KSBJ (DK247AF) | 97.3 | FX | (edit) Wiki | |
Hardin, TX | ||||
WWNV | 90.7 | FM | (edit) Wiki | |
Humble, TX | ||||
KSBJ | 89.3 | FM | (edit) Wiki | |
Katy, TX | ||||
KCZO (K201EU) | 88.1 | FX | (edit) Wiki | |
Kemah, TX | ||||
KPFT (K217DJ) | 91.3 | FX | (edit) Wiki | |
La Porte, TX | ||||
KHJK | 103.7 | FM | (edit) Wiki | |
Lake Jackson, TX | ||||
K216BX | 91.1 | FX | (edit) Wiki | |
KGLK | 107.5 | FM | (edit) Wiki | |
KYBJ | 91.1 | FM | (edit) Wiki | |
North Houston, TX | ||||
KKHT-FM (DK285CS) | 104.9 | FX | (edit) Wiki | |
Pasadena, TX | ||||
KFTG | 88.1 | FM | (edit) Wiki | |
KKBQ-FM | 92.9 | FM | (edit) Wiki | |
Port Bolivar, TX | ||||
KFTG (K201DZ) | 88.1 | FX | (edit) Wiki | |
Prairie View, TX | ||||
KPVU | 91.3 | FM | (edit) Wiki | |
Santa Fe, TX | ||||
KJIC | 90.5 | FM | (edit) Wiki | |
Seabrook, TX | ||||
KROI | 92.1 | FM | (edit) Wiki | |
Sealy, TX | ||||
K221CV | 92.1 | FX | (edit) Wiki | |
Simonton, TX | ||||
KSBJ (K294BH) | 106.7 | FX | (edit) Wiki | |
Sugar Land, TX | ||||
KSBJ (K260BM) | 99.9 | FX | (edit) Wiki | |
Willis, TX | ||||
KVST | 99.7 | FM | (edit) Wiki | |
Winnie, TX | ||||
KPTY | 105.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.