Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
K216BX | 91.1 | FX | Lake Jackson, TX | (edit) Wiki | |
K221CV | 92.1 | FX | Sealy, TX | (edit) Wiki | |
KACC | 89.7 | FM | Alvin, TX | (edit) Wiki | |
KAFR | 88.3 | FM | Conroe, TX | (edit) Wiki | |
KAFR (K217DP) | 91.3 | FX | Barker, TX | (edit) Wiki | |
KAMA-FM | 104.9 | FM | Deer Park, TX | (edit) Wiki | |
KBXX | 97.9 | FM | Houston, TX | (edit) Wiki | |
KCZO (K201EU) | 88.1 | FX | Katy, TX | (edit) Wiki | |
KEAR-FM (K216CJ) | 91.1 | FX | Galveston, TX | (edit) Wiki | |
KFTG | 88.1 | FM | Pasadena, TX | (edit) Wiki | |
KFTG (K201DZ) | 88.1 | FX | Port Bolivar, TX | (edit) Wiki | |
KFTG (K236AR) | 95.1 | FX | Angleton, TX | (edit) Wiki | |
KGLK | 107.5 | FM | Lake Jackson, TX | (edit) Wiki | |
KHCB-FM | 105.7 | FM | Houston, TX | (edit) Wiki | |
KHJK | 103.7 | FM | La Porte, TX | (edit) Wiki | |
KHMX | 96.5 | FM | Houston, TX | (edit) Wiki | |
KHPT | 106.9 | FM | Conroe, TX | (edit) Wiki | |
KILT-FM | 100.3 | FM | Houston, TX | (edit) Wiki | |
KJIC | 90.5 | FM | Santa Fe, TX | (edit) Wiki | |
KKBQ-FM | 92.9 | FM | Pasadena, TX | (edit) Wiki | |
KKHH | 95.7 | FM | Houston, TX | (edit) Wiki | |
KKHT-FM (DK285CS) | 104.9 | FX | North Houston, TX | (edit) Wiki | |
KKRW | 93.7 | FM | Houston, TX | (edit) Wiki | |
KLOL | 101.1 | FM | Houston, TX | (edit) Wiki | |
KLTN | 102.9 | FM | Houston, TX | (edit) Wiki | |
KMJQ | 102.1 | FM | Houston, TX | (edit) Wiki | |
KODA | 99.1 | FM | Houston, TX | (edit) Wiki | |
KOVE-FM | 106.5 | FM | Galveston, TX | (edit) Wiki | |
KPFT | 90.1 | FM | Houston, TX | (edit) Wiki | |
KPFT (K208DG) | 89.5 | FX | Galveston, TX | (edit) Wiki | |
KPFT (K217DJ) | 91.3 | FX | Kemah, TX | (edit) Wiki | |
KPTY | 105.3 | FM | Winnie, TX | (edit) Wiki | |
KPVU | 91.3 | FM | Prairie View, TX | (edit) Wiki | |
KRBE | 104.1 | FM | Houston, TX | (edit) Wiki | |
KROI | 92.1 | FM | Seabrook, TX | (edit) Wiki | |
KSBJ | 89.3 | FM | Humble, TX | (edit) Wiki | |
KSBJ (DK247AF) | 97.3 | FX | Galveston, TX | (edit) Wiki | |
KSBJ (K260BM) | 99.9 | FX | Sugar Land, TX | (edit) Wiki | |
KSBJ (K294BH) | 106.7 | FX | Simonton, TX | (edit) Wiki | |
KTBZ-FM | 94.5 | FM | Houston, TX | (edit) Wiki | |
KTRU | 91.7 | FM | Houston, TX | (edit) Wiki | |
KTRU (K218DA) | 91.5 | FX | Houston, TX | (edit) Wiki | |
KTSU | 90.9 | FM | Houston, TX | (edit) Wiki | |
KUHF | 88.7 | FM | Houston, TX | (edit) Wiki | |
KVST | 99.7 | FM | Willis, TX | (edit) Wiki | |
KYBJ | 91.1 | FM | Lake Jackson, TX | (edit) Wiki | |
WWNV | 90.7 | FM | Hardin, TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.