Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KCZO (K201EU) | FX | Katy, TX | (edit) Wiki | |
88.1 | KFTG | FM | Pasadena, TX | (edit) Wiki | |
88.1 | KFTG (K201DZ) | FX | Port Bolivar, TX | (edit) Wiki | |
88.3 | KAFR | FM | Conroe, TX | (edit) Wiki | |
88.7 | KUHF | FM | Houston, TX | (edit) Wiki | |
89.3 | KSBJ | FM | Humble, TX | (edit) Wiki | |
89.5 | KPFT (K208DG) | FX | Galveston, TX | (edit) Wiki | |
89.7 | KACC | FM | Alvin, TX | (edit) Wiki | |
90.1 | KPFT | FM | Houston, TX | (edit) Wiki | |
90.5 | KJIC | FM | Santa Fe, TX | (edit) Wiki | |
90.7 | WWNV | FM | Hardin, TX | (edit) Wiki | |
90.9 | KTSU | FM | Houston, TX | (edit) Wiki | |
91.1 | K216BX | FX | Lake Jackson, TX | (edit) Wiki | |
91.1 | KEAR-FM (K216CJ) | FX | Galveston, TX | (edit) Wiki | |
91.1 | KYBJ | FM | Lake Jackson, TX | (edit) Wiki | |
91.3 | KAFR (K217DP) | FX | Barker, TX | (edit) Wiki | |
91.3 | KPFT (K217DJ) | FX | Kemah, TX | (edit) Wiki | |
91.3 | KPVU | FM | Prairie View, TX | (edit) Wiki | |
91.5 | KTRU (K218DA) | FX | Houston, TX | (edit) Wiki | |
91.7 | KTRU | FM | Houston, TX | (edit) Wiki | |
92.1 | K221CV | FX | Sealy, TX | (edit) Wiki | |
92.1 | KROI | FM | Seabrook, TX | (edit) Wiki | |
92.9 | KKBQ-FM | FM | Pasadena, TX | (edit) Wiki | |
93.7 | KKRW | FM | Houston, TX | (edit) Wiki | |
94.5 | KTBZ-FM | FM | Houston, TX | (edit) Wiki | |
95.1 | KFTG (K236AR) | FX | Angleton, TX | (edit) Wiki | |
95.7 | KKHH | FM | Houston, TX | (edit) Wiki | |
96.5 | KHMX | FM | Houston, TX | (edit) Wiki | |
97.3 | KSBJ (DK247AF) | FX | Galveston, TX | (edit) Wiki | |
97.9 | KBXX | FM | Houston, TX | (edit) Wiki | |
99.1 | KODA | FM | Houston, TX | (edit) Wiki | |
99.7 | KVST | FM | Willis, TX | (edit) Wiki | |
99.9 | KSBJ (K260BM) | FX | Sugar Land, TX | (edit) Wiki | |
100.3 | KILT-FM | FM | Houston, TX | (edit) Wiki | |
101.1 | KLOL | FM | Houston, TX | (edit) Wiki | |
102.1 | KMJQ | FM | Houston, TX | (edit) Wiki | |
102.9 | KLTN | FM | Houston, TX | (edit) Wiki | |
103.7 | KHJK | FM | La Porte, TX | (edit) Wiki | |
104.1 | KRBE | FM | Houston, TX | (edit) Wiki | |
104.9 | KAMA-FM | FM | Deer Park, TX | (edit) Wiki | |
104.9 | KKHT-FM (DK285CS) | FX | North Houston, TX | (edit) Wiki | |
105.3 | KPTY | FM | Winnie, TX | (edit) Wiki | |
105.7 | KHCB-FM | FM | Houston, TX | (edit) Wiki | |
106.5 | KOVE-FM | FM | Galveston, TX | (edit) Wiki | |
106.7 | KSBJ (K294BH) | FX | Simonton, TX | (edit) Wiki | |
106.9 | KHPT | FM | Conroe, TX | (edit) Wiki | |
107.5 | KGLK | FM | Lake Jackson, TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.