Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KBME | 790 | B | Houston, TX | (edit) Wiki | |
| KBRZ | 1460 | D | Missouri City, TX | (edit) Wiki | |
| KCHN | 1050 | D | Brookshire | (edit) Wiki | |
| KCOH | 1430 | B | Houston, TX | (edit) Wiki | |
| KEYH | 850 | D | Houston, TX | (edit) Wiki | |
| KGBC | 1540 | B | Galveston, TX | (edit) Wiki | |
| KGOL | 1180 | B | Humble, TX | (edit) Wiki | |
| KGOW | 1560 | B | Bellaire, TX | (edit) Wiki | |
| KGOW | 1560 | D | Bellaire, TX | (edit) Wiki | |
| KHCB | 1400 | C | League City, TX | (edit) Wiki | |
| KIKK | 650 | D | Pasadena, TX | (edit) Wiki | |
| KILT | 610 | B | Houston, TX | (edit) Wiki | |
| KJOJ | 880 | B | Conroe, TX | (edit) Wiki | |
| KLAT | 1010 | B | Houston, TX | (edit) Wiki | |
| KLVL | 1480 | B | Pasadena, TX | (edit) Wiki | |
| KMIC | 1590 | B | Houston, TX | (edit) Wiki | |
| KNTH | 1070 | B | Houston, TX | (edit) Wiki | |
| KPRC | 950 | B | Houston, TX | (edit) Wiki | |
| KQUE | 1230 | C | Houston, TX | (edit) Wiki | |
| KREH | 900 | D | Pecan Grove, TX | (edit) Wiki | |
| KRTX | 980 | B | Rosenberg/ Richmond, TX | (edit) Wiki | |
| KRTX | 980 | D | Rosenberg/ Richmond, TX | (edit) Wiki | |
| KSEV | 700 | B | Tomball, TX | (edit) Wiki | |
| KTEK | 1110 | D | Alvin, TX | (edit) Wiki | |
| KTRH | 740 | B | Houston, TX | (edit) Wiki | |
| KWWJ | 1360 | B | Baytown, TX | (edit) Wiki | |
| KXYZ | 1320 | B | Houston, TX | (edit) Wiki | |
| KYND | 1520 | D | Cypress, TX | (edit) Wiki | |
| KYOK | 1140 | D | Conroe, TX | (edit) Wiki | |
| KYST | 920 | B | Texas City, TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.