Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KPRC-TV | NBC | TV | Houston, TX | (edit) Wiki |
5 | KJIB-LP | TX | Clear Lake City, TX | (edit) Wiki | |
5 | KPXB-TV | ION | DT | Conroe, TX | (edit) Wiki |
8 | KUHT | PBS | TV | Houston, TX | (edit) Wiki |
9 | KUHT | PBS | DT | Houston, TX | (edit) Wiki |
11 | KHOU | CBS | TV | Houston, TX | (edit) Wiki |
13 | KTRK-TV | ABC | TV | Houston, TX | (edit) Wiki Home Schedule Jobs Contact |
14 | KETH-TV | TV | Houston, TX | (edit) Wiki | |
19 | KTXH | MNT | DT | Houston, TX | (edit) Wiki |
20 | KTXH | MNT | TV | Houston, TX | (edit) Wiki |
21 | KVQT-LP | TX | Houston, TX | (edit) Wiki | |
22 | KLTJ | DAY | TV | Galveston, TX | (edit) Wiki |
23 | KLTJ | DAY | DT | Galveston, TX | (edit) Wiki |
24 | KETH-TV | DT | Houston, TX | (edit) Wiki | |
24 | KVQT-LP | TX | Houston, TX | (edit) Wiki | |
25 | KVDO-LP | TX | Clear Lake, TX | (edit) Wiki | |
26 | KRIV | FOX | TV | Houston, TX | (edit) Wiki |
27 | KRIV | FOX | DT | Houston, TX | (edit) Wiki |
28 | KHMV-CA | CA | Houston, TX | (edit) Wiki | |
30 | K30DN | TX | Freeport, TX | (edit) Wiki | |
30 | KCVH-LP | TX | Houston, TX | (edit) Wiki | |
31 | KHOU | CBS | DT | Houston, TX | (edit) Wiki |
32 | KTRK-TV | ABC | DT | Houston, TX | (edit) Wiki Home Schedule Jobs Contact |
33 | KPXB-TV (KBPX-LP) | ION | TX | Houston, TX | (edit) Wiki |
34 | WI2XAM (KUVM-CA) | CA | Dewalt, TX | (edit) Wiki | |
35 | KPRC-TV | NBC | DT | Houston, TX | (edit) Wiki |
36 | KFTH-DT | DT | Alvin, TX | (edit) Wiki | |
38 | KIAH | DT | Houston, TX | (edit) Wiki | |
39 | KIAH | TV | Houston, TX | (edit) Wiki | |
41 | KAZH | DT | Baytown, TX | (edit) Wiki | |
42 | KTBU | DT | Conroe, TX | (edit) Wiki | |
43 | KHLM-LD | TX | Houston, TX | (edit) Wiki | |
45 | KXLN-DT | UNI | TV | Rosenberg, TX | (edit) Wiki |
46 | KXLN-DT | UNI | DT | Rosenberg, TX | (edit) Wiki |
47 | KTMD | T | TV | Galveston, TX | (edit) Wiki |
48 | KTMD | T | DT | Galveston, TX | (edit) Wiki |
48 | KTMD | T | TV | Galveston, TX | (edit) Wiki |
49 | KPXB-TV | ION | TV | Conroe, TX | (edit) Wiki |
51 | KNWS-TV | TV | Katy, TX | (edit) Wiki | |
53 | KAZH (KVVV-LP) | TX | Houston, TX | (edit) Wiki | |
55 | KTBU | TV | Conroe, TX | (edit) Wiki | |
56 | KHMV-CA | TX | Houston, TX | (edit) Wiki | |
57 | KAZH | TV | Baytown, TX | (edit) Wiki | |
61 | KZJL | TV | Houston, TX | (edit) Wiki | |
67 | KFTH-DT | TV | Alvin, TX | (edit) Wiki | |
69 | KVDO-LP | TX | Clear Lake, TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.