Coming Soon! Houston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel/Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||||
| Freq (MHz) | Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|---|
| 88.1 | 201 | KCZO (K201EU) | FX | Katy, TX | |||
| 88.1 | 201 | KFTG | FM | Pasadena, TX | |||
| 88.1 | 201 | KFTG (K201DZ) | FX | Port Bolivar, TX | |||
| 88.3 | 202 | KAFR | FM | Conroe, TX | |||
| 88.7 | 204 | KUHF | FM | Houston, TX | |||
| 89.3 | 207 | KSBJ | FM | Humble, TX | |||
| 89.5 | 208 | KPFT (K208DG) | FX | Galveston, TX | |||
| 89.7 | 209 | KACC | FM | Alvin, TX | |||
| 90.1 | 211 | KPFT | FM | Houston, TX | |||
| 90.5 | 213 | KJIC | FM | Santa Fe, TX | |||
| 90.9 | 215 | KTSU | FM | Houston, TX | |||
| 91.1 | 216 | K216BX | FX | Lake Jackson, TX | |||
| 91.1 | 216 | KEAR-FM (K216CJ) | FX | Galveston, TX | |||
| 91.1 | 216 | KYBJ | FM | Lake Jackson, TX | |||
| 91.3 | 217 | KAFR (K217DP) | FX | Barker, TX | |||
| 91.3 | 217 | KPFT (K217DJ) | FX | Kemah, TX | |||
| 91.3 | 217 | KPVU | FM | Prairie View, TX | |||
| 91.5 | 218 | KTRU (K218DA) | FX | Houston, TX | |||
| 91.7 | 219 | KTRU | FM | Houston, TX | |||
| 92.1 | 221 | K221CV | FX | Sealy, TX | |||
| 92.1 | 221 | KROI | FM | Seabrook, TX | |||
| 92.9 | 225 | KKBQ-FM | FM | Pasadena, TX | |||
| 93.7 | 229 | KKRW | FM | Houston, TX | |||
| 94.5 | 233 | KTBZ-FM | FM | Houston, TX | |||
| 95.1 | 236 | KFTG (K236AR) | FX | Angleton, TX | |||
| 95.7 | 239 | KHJZ-FM | FM | Houston, TX | |||
| 96.5 | 243 | KHMX | FM | Houston, TX | |||
| 97.3 | 247 | KSBJ (DK247AF) | FX | Galveston, TX | |||
| 97.9 | 250 | KBXX | FM | Houston, TX | |||
| 99.1 | 256 | KODA | FM | Houston, TX | |||
| 99.7 | 259 | KSBJ (DK259AB) | FX | Sugar Land, TX | |||
| 99.7 | 259 | KVST | FM | Willis, TX | |||
| 100.3 | 262 | KILT-FM | FM | Houston, TX | |||
| 101.1 | 266 | KLOL | FM | Houston, TX | |||
| 102.1 | 271 | KMJQ | FM | Houston, TX | |||
| 102.9 | 275 | KLTN | FM | Houston, TX | |||
| 103.7 | 279 | KHJK | FM | La Porte, TX | |||
| 104.1 | 281 | KRBE | FM | Houston, TX | |||
| 104.9 | 285 | KKHT-FM (DK285CS) | FX | North Houston, TX | |||
| 104.9 | 285 | KPTY | FM | Missouri City, TX | |||
| 105.3 | 285 | KPTI | FM | Crystal Beach, TX | |||
| 105.7 | 289 | KHCB-FM | FM | Houston, TX | |||
| 106.5 | 293 | KOVE-FM | FM | Galveston, TX | |||
| 106.9 | 295 | KHPT | FM | Conroe, TX | |||
| 107.5 | 298 | KHTC | FM | Lake Jackson, TX | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.